NodeJS windows messages in logs after upgrade to Webstorm 2016.1.2 Build #WS-145.972

After upgrading to WebStorm 2016.1.2 I now get approximatly 5 to 10 windows error messages in my run log while running nodejs in webstorm.  This never happened in the past.  I am running NodejS v4.4.1 for windows.  Here is my Webstorm build:

WebStorm 2016.1.2
Build #WS-145.972, built on May 17, 2016
JRE: 1.8.0_77-b03 amd64

This is an example of the run logs in Webstorm:

OPTIONS /ROOT/subscription:CommandLineEventConsumer.Name=%22BVTConsumer%22 401 0.576 ms - 25
OPTIONS /ROOT/subscription:CommandLineEventConsumer.Name=%22BVTConsumer%22 401 1.138 ms - 25
OPTIONS /ROOT/subscription:CommandLineEventConsumer.Name=%22BVTConsumer%22 401 0.616 ms - 25
OPTIONS /ROOT/subscription:CommandLineEventConsumer.Name=%22BVTConsumer%22 401 0.473 ms - 25
OPTIONS /ROOT/subscription:CommandLineEventConsumer.Name=%22BVTConsumer%22 401 0.634 ms - 25
OPTIONS /ROOT/subscription:CommandLineEventConsumer.Name=%22BVTConsumer%22 401 0.442 ms - 25
OPTIONS /ROOT/subscription:CommandLineEventConsumer.Name=%22BVTConsumer%22 401 0.615 ms - 25
OPTIONS /ROOT/subscription:CommandLineEventConsumer.Name=%22BVTConsumer%22 401 0.640 ms - 25
OPTIONS /ROOT/subscription:CommandLineEventConsumer.Name=%22BVTConsumer%22 401 0.784 ms - 25
OPTIONS /ROOT/subscription:CommandLineEventConsumer.Name=%22BVTConsumer%22 401 0.399 ms - 25
OPTIONS /ROOT/subscription:CommandLineEventConsumer.Name=%22BVTConsumer%22 401 0.516 ms - 25
OPTIONS /ROOT/subscription:CommandLineEventConsumer.Name=%22BVTConsumer%22 401 0.445 ms - 25
OPTIONS /ROOT/subscription:CommandLineEventConsumer.Name=%22BVTConsumer%22 401 0.384 ms - 25
OPTIONS /ROOT/subscription:CommandLineEventConsumer.Name=%22BVTConsumer%22 401 0.480 ms - 25
OPTIONS /ROOT/subscription:CommandLineEventConsumer.Name=%22BVTConsumer%22 401 0.592 ms - 25
OPTIONS /ROOT/subscription:CommandLineEventConsumer.Name=%22BVTConsumer%22 401 0.443 ms - 25
OPTIONS /ROOT/subscription:CommandLineEventConsumer.Name=%22BVTConsumer%22 401 1.064 ms - 25
OPTIONS /ROOT/subscription:CommandLineEventConsumer.Name=%22BVTConsumer%22 401 0.460 ms - 25
OPTIONS /ROOT 401 0.546 ms - 25
OPTIONS /ROOT 401 0.472 ms - 25
OPTIONS /ROOT 401 0.360 ms - 25
OPTIONS /ROOT 401 0.444 ms - 25
OPTIONS /ROOT 401 0.547 ms - 25
OPTIONS /ROOT 401 0.479 ms - 25
OPTIONS /ROOT 401 0.464 ms - 25
OPTIONS /ROOT 401 0.393 ms - 25
OPTIONS /ROOT/subscription:NTEventLogEventConsumer.Name=%22SCM%20Event%20Log%20Consumer%22 401 0.480 ms - 25
OPTIONS /ROOT/subscription:NTEventLogEventConsumer.Name=%22SCM%20Event%20Log%20Consumer%22 401 0.484 ms - 25
OPTIONS /ROOT/subscription:NTEventLogEventConsumer.Name=%22SCM%20Event%20Log%20Consumer%22 401 0.434 ms - 25
OPTIONS /ROOT/subscription:NTEventLogEventConsumer.Name=%22SCM%20Event%20Log%20Consumer%22 401 0.437 ms - 25
OPTIONS /ROOT/subscription:NTEventLogEventConsumer.Name=%22SCM%20Event%20Log%20Consumer%22 401 0.416 ms - 25
OPTIONS /ROOT/subscription:NTEventLogEventConsumer.Name=%22SCM%20Event%20Log%20Consumer%22 401 0.534 ms - 25
OPTIONS /ROOT/subscription:NTEventLogEventConsumer.Name=%22SCM%20Event%20Log%20Consumer%22 401 0.378 ms - 25
OPTIONS /ROOT/subscription:NTEventLogEventConsumer.Name=%22SCM%20Event%20Log%20Consumer%22 401 0.452 ms - 25
OPTIONS /ROOT/subscription:NTEventLogEventConsumer.Name=%22SCM%20Event%20Log%20Consumer%22 401 0.413 ms - 25
OPTIONS /ROOT/subscription:NTEventLogEventConsumer.Name=%22SCM%20Event%20Log%20Consumer%22 401 0.492 ms - 25
OPTIONS /ROOT/subscription:NTEventLogEventConsumer.Name=%22SCM%20Event%20Log%20Consumer%22 401 0.685 ms - 25
OPTIONS /ROOT/subscription:NTEventLogEventConsumer.Name=%22SCM%20Event%20Log%20Consumer%22 401 0.792 ms - 25
OPTIONS /ROOT/subscription:NTEventLogEventConsumer.Name=%22SCM%20Event%20Log%20Consumer%22 401 0.471 ms - 25
OPTIONS /ROOT/subscription:NTEventLogEventConsumer.Name=%22SCM%20Event%20Log%20Consumer%22 401 0.600 ms - 25
OPTIONS /ROOT/subscription:NTEventLogEventConsumer.Name=%22SCM%20Event%20Log%20Consumer%22 401 0.472 ms - 25
OPTIONS /ROOT/subscription:NTEventLogEventConsumer.Name=%22SCM%20Event%20Log%20Consumer%22 401 0.462 ms - 25
OPTIONS /ROOT/subscription:NTEventLogEventConsumer.Name=%22SCM%20Event%20Log%20Consumer%22 401 0.922 ms - 25
OPTIONS /ROOT/subscription:NTEventLogEventConsumer.Name=%22SCM%20Event%20Log%20Consumer%22 401 0.540 ms - 25
OPTIONS /ROOT/subscription:NTEventLogEventConsumer.Name=%22SCM%20Event%20Log%20Consumer%22 401 0.538 ms - 25
OPTIONS /ROOT/subscription:NTEventLogEventConsumer.Name=%22SCM%20Event%20Log%20Consumer%22 401 0.571 ms - 25
OPTIONS /ROOT/subscription:NTEventLogEventConsumer.Name=%22SCM%20Event%20Log%20Consumer%22 401 0.580 ms - 25
OPTIONS /ROOT/subscription:NTEventLogEventConsumer.Name=%22SCM%20Event%20Log%20Consumer%22 401 0.462 ms - 25
OPTIONS /ROOT/subscription:NTEventLogEventConsumer.Name=%22SCM%20Event%20Log%20Consumer%22 401 0.414 ms - 25
OPTIONS /ROOT/subscription:NTEventLogEventConsumer.Name=%22SCM%20Event%20Log%20Consumer%22 401 0.651 ms - 25
OPTIONS /ROOT/subscription:NTEventLogEventConsumer.Name=%22SCM%20Event%20Log%20Consumer%22 401 0.706 ms - 25
OPTIONS /ROOT/subscription:NTEventLogEventConsumer.Name=%22SCM%20Event%20Log%20Consumer%22 401 0.460 ms - 25
OPTIONS /ROOT/subscription:NTEventLogEventConsumer.Name=%22SCM%20Event%20Log%20Consumer%22 401 0.419 ms - 25
OPTIONS /ROOT/subscription:NTEventLogEventConsumer.Name=%22SCM%20Event%20Log%20Consumer%22 401 0.448 ms - 25
OPTIONS /ROOT/subscription:NTEventLogEventConsumer.Name=%22SCM%20Event%20Log%20Consumer%22 401 0.428 ms - 25
OPTIONS /ROOT/subscription:NTEventLogEventConsumer.Name=%22SCM%20Event%20Log%20Consumer%22 401 0.432 ms - 25
OPTIONS /ROOT/subscription:NTEventLogEventConsumer.Name=%22SCM%20Event%20Log%20Consumer%22 401 0.379 ms - 25
OPTIONS /ROOT/subscription:NTEventLogEventConsumer.Name=%22SCM%20Event%20Log%20Consumer%22 401 1.091 ms - 25
OPTIONS /ROOT 401 0.395 ms - 25
OPTIONS /ROOT 401 0.450 ms - 25
OPTIONS /ROOT 401 0.371 ms - 25
OPTIONS /ROOT 401 0.458 ms - 25
OPTIONS /ROOT 401 0.596 ms - 25
OPTIONS /ROOT 401 0.605 ms - 25
OPTIONS /ROOT 401 0.506 ms - 25
OPTIONS /ROOT 401 1.181 ms - 25
OPTIONS /ROOT/subscription:__EventFilter.Name=%22SCM%20Event%20Log%20Filter%22 401 0.404 ms - 25
OPTIONS /ROOT/subscription:__EventFilter.Name=%22SCM%20Event%20Log%20Filter%22 401 0.436 ms - 25
OPTIONS /ROOT/subscription:__EventFilter.Name=%22SCM%20Event%20Log%20Filter%22 401 0.407 ms - 25
OPTIONS /ROOT/subscription:__EventFilter.Name=%22SCM%20Event%20Log%20Filter%22 401 0.403 ms - 25
OPTIONS /ROOT/subscription:__EventFilter.Name=%22SCM%20Event%20Log%20Filter%22 401 0.529 ms - 25
OPTIONS /ROOT/subscription:__EventFilter.Name=%22SCM%20Event%20Log%20Filter%22 401 0.749 ms - 25
OPTIONS /ROOT/subscription:__EventFilter.Name=%22SCM%20Event%20Log%20Filter%22 401 0.451 ms - 25
OPTIONS /ROOT/subscription:__EventFilter.Name=%22SCM%20Event%20Log%20Filter%22 401 0.397 ms - 25
OPTIONS /ROOT/subscription:__EventFilter.Name=%22SCM%20Event%20Log%20Filter%22 401 0.411 ms - 25
OPTIONS /ROOT/subscription:__EventFilter.Name=%22SCM%20Event%20Log%20Filter%22 401 0.593 ms - 25
OPTIONS /ROOT/subscription:__EventFilter.Name=%22SCM%20Event%20Log%20Filter%22 401 0.419 ms - 25
OPTIONS /ROOT/subscription:__EventFilter.Name=%22SCM%20Event%20Log%20Filter%22 401 0.460 ms - 25
OPTIONS /ROOT/subscription:__EventFilter.Name=%22SCM%20Event%20Log%20Filter%22 401 0.527 ms - 25
OPTIONS /ROOT/subscription:__EventFilter.Name=%22SCM%20Event%20Log%20Filter%22 401 0.502 ms - 25
OPTIONS /ROOT/subscription:__EventFilter.Name=%22SCM%20Event%20Log%20Filter%22 401 0.493 ms - 25
OPTIONS /ROOT/subscription:__EventFilter.Name=%22SCM%20Event%20Log%20Filter%22 401 0.432 ms - 25
OPTIONS /ROOT/subscription:__EventFilter.Name=%22SCM%20Event%20Log%20Filter%22 401 0.493 ms - 25
OPTIONS /ROOT/subscription:__EventFilter.Name=%22SCM%20Event%20Log%20Filter%22 401 0.455 ms - 25
OPTIONS /ROOT/subscription:__EventFilter.Name=%22SCM%20Event%20Log%20Filter%22 401 0.407 ms - 25
OPTIONS /ROOT/subscription:__EventFilter.Name=%22SCM%20Event%20Log%20Filter%22 401 0.358 ms - 25
OPTIONS /ROOT/subscription:__EventFilter.Name=%22SCM%20Event%20Log%20Filter%22 401 0.514 ms - 25
OPTIONS /ROOT/subscription:__EventFilter.Name=%22SCM%20Event%20Log%20Filter%22 401 0.462 ms - 25
OPTIONS /ROOT/subscription:__EventFilter.Name=%22SCM%20Event%20Log%20Filter%22 401 0.436 ms - 25
OPTIONS /ROOT/subscription:__EventFilter.Name=%22SCM%20Event%20Log%20Filter%22 401 0.403 ms - 25
OPTIONS /ROOT/subscription:__EventFilter.Name=%22SCM%20Event%20Log%20Filter%22 401 0.546 ms - 25
OPTIONS /ROOT/subscription:__EventFilter.Name=%22SCM%20Event%20Log%20Filter%22 401 0.491 ms - 25
OPTIONS /ROOT/subscription:__EventFilter.Name=%22SCM%20Event%20Log%20Filter%22 401 0.420 ms - 25
OPTIONS /ROOT/subscription:__EventFilter.Name=%22SCM%20Event%20Log%20Filter%22 401 0.413 ms - 25
OPTIONS /ROOT/subscription:__EventFilter.Name=%22SCM%20Event%20Log%20Filter%22 401 0.388 ms - 25
OPTIONS /ROOT/subscription:__EventFilter.Name=%22SCM%20Event%20Log%20Filter%22 401 0.428 ms - 25
OPTIONS /ROOT/subscription:__EventFilter.Name=%22SCM%20Event%20Log%20Filter%22 401 0.387 ms - 25
OPTIONS /ROOT/subscription:__EventFilter.Name=%22SCM%20Event%20Log%20Filter%22 401 0.430 ms - 25
OPTIONS /ROOT 401 1.210 ms - 25
OPTIONS /ROOT 401 0.421 ms - 25
OPTIONS /ROOT 401 0.441 ms - 25
OPTIONS /ROOT 401 0.389 ms - 25
OPTIONS /ROOT 401 0.446 ms - 25
OPTIONS /ROOT 401 0.339 ms - 25
OPTIONS /ROOT 401 0.454 ms - 25
OPTIONS /ROOT 401 0.421 ms - 25
OPTIONS /ROOT/subscription:__EventFilter.Name=%22BVTFilter%22 401 0.459 ms - 25
OPTIONS /ROOT/subscription:__EventFilter.Name=%22BVTFilter%22 401 0.437 ms - 25
OPTIONS /ROOT/subscription:__EventFilter.Name=%22BVTFilter%22 401 0.499 ms - 25
OPTIONS /ROOT/subscription:__EventFilter.Name=%22BVTFilter%22 401 0.474 ms - 25
OPTIONS /ROOT/subscription:__EventFilter.Name=%22BVTFilter%22 401 0.404 ms - 25
OPTIONS /ROOT/subscription:__EventFilter.Name=%22BVTFilter%22 401 0.306 ms - 25
OPTIONS /ROOT/subscription:__EventFilter.Name=%22BVTFilter%22 401 0.454 ms - 25
OPTIONS /ROOT/subscription:__EventFilter.Name=%22BVTFilter%22 401 0.446 ms - 25
OPTIONS /ROOT/subscription:__EventFilter.Name=%22BVTFilter%22 401 0.409 ms - 25
OPTIONS /ROOT/subscription:__EventFilter.Name=%22BVTFilter%22 401 0.484 ms - 25
OPTIONS /ROOT/subscription:__EventFilter.Name=%22BVTFilter%22 401 0.473 ms - 25
OPTIONS /ROOT/subscription:__EventFilter.Name=%22BVTFilter%22 401 0.437 ms - 25
OPTIONS /ROOT/subscription:__EventFilter.Name=%22BVTFilter%22 401 0.464 ms - 25
OPTIONS /ROOT/subscription:__EventFilter.Name=%22BVTFilter%22 401 0.437 ms - 25
OPTIONS /ROOT/subscription:__EventFilter.Name=%22BVTFilter%22 401 0.451 ms - 25
OPTIONS /ROOT/subscription:__EventFilter.Name=%22BVTFilter%22 401 0.414 ms - 25
OPTIONS /ROOT/subscription:__EventFilter.Name=%22BVTFilter%22 401 0.526 ms - 25
OPTIONS /ROOT/subscription:__EventFilter.Name=%22BVTFilter%22 401 1.129 ms - 25
OPTIONS /ROOT/subscription:__EventFilter.Name=%22BVTFilter%22 401 0.428 ms - 25
OPTIONS /ROOT/subscription:__EventFilter.Name=%22BVTFilter%22 401 0.355 ms - 25
OPTIONS /ROOT/subscription:__EventFilter.Name=%22BVTFilter%22 401 0.610 ms - 25
OPTIONS /ROOT/subscription:__EventFilter.Name=%22BVTFilter%22 401 0.448 ms - 25
OPTIONS /ROOT/subscription:__EventFilter.Name=%22BVTFilter%22 401 0.475 ms - 25
OPTIONS /ROOT/subscription:__EventFilter.Name=%22BVTFilter%22 401 0.370 ms - 25
OPTIONS /ROOT/subscription:__EventFilter.Name=%22BVTFilter%22 401 0.424 ms - 25
OPTIONS /ROOT/subscription:__EventFilter.Name=%22BVTFilter%22 401 1.218 ms - 25
OPTIONS /ROOT/subscription:__EventFilter.Name=%22BVTFilter%22 401 0.475 ms - 25
OPTIONS /ROOT/subscription:__EventFilter.Name=%22BVTFilter%22 401 0.450 ms - 25
OPTIONS /ROOT/subscription:__EventFilter.Name=%22BVTFilter%22 401 0.392 ms - 25
OPTIONS /ROOT/subscription:__EventFilter.Name=%22BVTFilter%22 401 0.366 ms - 25
OPTIONS /ROOT/subscription:__EventFilter.Name=%22BVTFilter%22 401 0.338 ms - 25
OPTIONS /ROOT/subscription:__EventFilter.Name=%22BVTFilter%22 401 0.416 ms - 25
OPTIONS /ROOT 401 0.407 ms - 25
OPTIONS /ROOT 401 0.410 ms - 25
OPTIONS /ROOT 401 0.391 ms - 25
OPTIONS /ROOT 401 0.413 ms - 25
OPTIONS /ROOT 401 0.404 ms - 25
OPTIONS /ROOT 401 0.392 ms - 25
OPTIONS /ROOT 401 0.346 ms - 25
OPTIONS /ROOT 401 0.381 ms - 25
OPTIONS /ROOT/subscription:__FilterToConsumerBinding.Consumer=%22CommandLineEventConsumer.Name=/%22BVTConsumer/%22%22,Filter=%22__EventFilter.Name=/%22BVTFilter/%22%22 401 0.432 ms - 25
OPTIONS /ROOT/subscription:__FilterToConsumerBinding.Consumer=%22CommandLineEventConsumer.Name=/%22BVTConsumer/%22%22,Filter=%22__EventFilter.Name=/%22BVTFilter/%22%22 401 0.317 ms - 25
OPTIONS /ROOT/subscription:__FilterToConsumerBinding.Consumer=%22CommandLineEventConsumer.Name=/%22BVTConsumer/%22%22,Filter=%22__EventFilter.Name=/%22BVTFilter/%22%22 401 0.373 ms - 25
OPTIONS /ROOT/subscription:__FilterToConsumerBinding.Consumer=%22CommandLineEventConsumer.Name=/%22BVTConsumer/%22%22,Filter=%22__EventFilter.Name=/%22BVTFilter/%22%22 401 0.471 ms - 25
OPTIONS /ROOT/subscription:__FilterToConsumerBinding.Consumer=%22CommandLineEventConsumer.Name=/%22BVTConsumer/%22%22,Filter=%22__EventFilter.Name=/%22BVTFilter/%22%22 401 0.433 ms - 25
OPTIONS /ROOT/subscription:__FilterToConsumerBinding.Consumer=%22CommandLineEventConsumer.Name=/%22BVTConsumer/%22%22,Filter=%22__EventFilter.Name=/%22BVTFilter/%22%22 401 0.336 ms - 25
OPTIONS /ROOT/subscription:__FilterToConsumerBinding.Consumer=%22CommandLineEventConsumer.Name=/%22BVTConsumer/%22%22,Filter=%22__EventFilter.Name=/%22BVTFilter/%22%22 401 0.456 ms - 25
OPTIONS /ROOT/subscription:__FilterToConsumerBinding.Consumer=%22CommandLineEventConsumer.Name=/%22BVTConsumer/%22%22,Filter=%22__EventFilter.Name=/%22BVTFilter/%22%22 401 0.476 ms - 25
OPTIONS /ROOT/subscription:__FilterToConsumerBinding.Consumer=%22CommandLineEventConsumer.Name=/%22BVTConsumer/%22%22,Filter=%22__EventFilter.Name=/%22BVTFilter/%22%22 401 0.445 ms - 25
OPTIONS /ROOT/subscription:__FilterToConsumerBinding.Consumer=%22CommandLineEventConsumer.Name=/%22BVTConsumer/%22%22,Filter=%22__EventFilter.Name=/%22BVTFilter/%22%22 401 0.432 ms - 25
OPTIONS /ROOT/subscription:__FilterToConsumerBinding.Consumer=%22CommandLineEventConsumer.Name=/%22BVTConsumer/%22%22,Filter=%22__EventFilter.Name=/%22BVTFilter/%22%22 401 0.508 ms - 25
OPTIONS /ROOT/subscription:__FilterToConsumerBinding.Consumer=%22CommandLineEventConsumer.Name=/%22BVTConsumer/%22%22,Filter=%22__EventFilter.Name=/%22BVTFilter/%22%22 401 0.354 ms - 25
OPTIONS /ROOT/subscription:__FilterToConsumerBinding.Consumer=%22CommandLineEventConsumer.Name=/%22BVTConsumer/%22%22,Filter=%22__EventFilter.Name=/%22BVTFilter/%22%22 401 0.432 ms - 25
OPTIONS /ROOT/subscription:__FilterToConsumerBinding.Consumer=%22CommandLineEventConsumer.Name=/%22BVTConsumer/%22%22,Filter=%22__EventFilter.Name=/%22BVTFilter/%22%22 401 0.423 ms - 25
OPTIONS /ROOT/subscription:__FilterToConsumerBinding.Consumer=%22CommandLineEventConsumer.Name=/%22BVTConsumer/%22%22,Filter=%22__EventFilter.Name=/%22BVTFilter/%22%22 401 0.374 ms - 25
OPTIONS /ROOT/subscription:__FilterToConsumerBinding.Consumer=%22CommandLineEventConsumer.Name=/%22BVTConsumer/%22%22,Filter=%22__EventFilter.Name=/%22BVTFilter/%22%22 401 0.654 ms - 25
OPTIONS /ROOT/subscription:__FilterToConsumerBinding.Consumer=%22CommandLineEventConsumer.Name=/%22BVTConsumer/%22%22,Filter=%22__EventFilter.Name=/%22BVTFilter/%22%22 401 0.451 ms - 25
OPTIONS /ROOT/subscription:__FilterToConsumerBinding.Consumer=%22CommandLineEventConsumer.Name=/%22BVTConsumer/%22%22,Filter=%22__EventFilter.Name=/%22BVTFilter/%22%22 401 0.400 ms - 25
OPTIONS /ROOT/subscription:__FilterToConsumerBinding.Consumer=%22CommandLineEventConsumer.Name=/%22BVTConsumer/%22%22,Filter=%22__EventFilter.Name=/%22BVTFilter/%22%22 401 0.418 ms - 25
OPTIONS /ROOT/subscription:__FilterToConsumerBinding.Consumer=%22CommandLineEventConsumer.Name=/%22BVTConsumer/%22%22,Filter=%22__EventFilter.Name=/%22BVTFilter/%22%22 401 0.641 ms - 25
OPTIONS /ROOT/subscription:__FilterToConsumerBinding.Consumer=%22CommandLineEventConsumer.Name=/%22BVTConsumer/%22%22,Filter=%22__EventFilter.Name=/%22BVTFilter/%22%22 401 0.392 ms - 25
OPTIONS /ROOT/subscription:__FilterToConsumerBinding.Consumer=%22CommandLineEventConsumer.Name=/%22BVTConsumer/%22%22,Filter=%22__EventFilter.Name=/%22BVTFilter/%22%22 401 0.383 ms - 25
OPTIONS /ROOT/subscription:__FilterToConsumerBinding.Consumer=%22CommandLineEventConsumer.Name=/%22BVTConsumer/%22%22,Filter=%22__EventFilter.Name=/%22BVTFilter/%22%22 401 0.508 ms - 25
OPTIONS /ROOT/subscription:__FilterToConsumerBinding.Consumer=%22CommandLineEventConsumer.Name=/%22BVTConsumer/%22%22,Filter=%22__EventFilter.Name=/%22BVTFilter/%22%22 401 0.391 ms - 25
OPTIONS /ROOT/subscription:__FilterToConsumerBinding.Consumer=%22CommandLineEventConsumer.Name=/%22BVTConsumer/%22%22,Filter=%22__EventFilter.Name=/%22BVTFilter/%22%22 401 0.418 ms - 25
OPTIONS /ROOT/subscription:__FilterToConsumerBinding.Consumer=%22CommandLineEventConsumer.Name=/%22BVTConsumer/%22%22,Filter=%22__EventFilter.Name=/%22BVTFilter/%22%22 401 0.402 ms - 25
OPTIONS /ROOT/subscription:__FilterToConsumerBinding.Consumer=%22CommandLineEventConsumer.Name=/%22BVTConsumer/%22%22,Filter=%22__EventFilter.Name=/%22BVTFilter/%22%22 401 0.414 ms - 25
OPTIONS /ROOT/subscription:__FilterToConsumerBinding.Consumer=%22CommandLineEventConsumer.Name=/%22BVTConsumer/%22%22,Filter=%22__EventFilter.Name=/%22BVTFilter/%22%22 401 0.709 ms - 25
OPTIONS /ROOT/subscription:__FilterToConsumerBinding.Consumer=%22CommandLineEventConsumer.Name=/%22BVTConsumer/%22%22,Filter=%22__EventFilter.Name=/%22BVTFilter/%22%22 401 0.678 ms - 25
OPTIONS /ROOT/subscription:__FilterToConsumerBinding.Consumer=%22CommandLineEventConsumer.Name=/%22BVTConsumer/%22%22,Filter=%22__EventFilter.Name=/%22BVTFilter/%22%22 401 0.502 ms - 25
OPTIONS /ROOT/subscription:__FilterToConsumerBinding.Consumer=%22CommandLineEventConsumer.Name=/%22BVTConsumer/%22%22,Filter=%22__EventFilter.Name=/%22BVTFilter/%22%22 401 0.444 ms - 25
OPTIONS /ROOT/subscription:__FilterToConsumerBinding.Consumer=%22CommandLineEventConsumer.Name=/%22BVTConsumer/%22%22,Filter=%22__EventFilter.Name=/%22BVTFilter/%22%22 401 0.359 ms - 25
OPTIONS /ROOT/subscription:__FilterToConsumerBinding.Consumer=%22CommandLineEventConsumer.Name=/%22BVTConsumer/%22%22,Filter=%22__EventFilter.Name=/%22BVTFilter 401 0.437 ms - 25
OPTIONS /ROOT/subscription:__FilterToConsumerBinding.Consumer=%22CommandLineEventConsumer.Name=/%22BVTConsumer/%22%22,Filter=%22__EventFilter.Name=/%22BVTFilter 401 0.427 ms - 25
OPTIONS /ROOT/subscription:__FilterToConsumerBinding.Consumer=%22CommandLineEventConsumer.Name=/%22BVTConsumer/%22%22,Filter=%22__EventFilter.Name=/%22BVTFilter 401 0.463 ms - 25
OPTIONS /ROOT/subscription:__FilterToConsumerBinding.Consumer=%22CommandLineEventConsumer.Name=/%22BVTConsumer/%22%22,Filter=%22__EventFilter.Name=/%22BVTFilter 401 0.972 ms - 25
OPTIONS /ROOT/subscription:__FilterToConsumerBinding.Consumer=%22CommandLineEventConsumer.Name=/%22BVTConsumer/%22%22,Filter=%22__EventFilter.Name=/%22BVTFilter 401 0.373 ms - 25
OPTIONS /ROOT/subscription:__FilterToConsumerBinding.Consumer=%22CommandLineEventConsumer.Name=/%22BVTConsumer/%22%22,Filter=%22__EventFilter.Name=/%22BVTFilter 401 0.478 ms - 25
OPTIONS /ROOT/subscription:__FilterToConsumerBinding.Consumer=%22CommandLineEventConsumer.Name=/%22BVTConsumer/%22%22,Filter=%22__EventFilter.Name=/%22BVTFilter 401 0.431 ms - 25
OPTIONS /ROOT/subscription:__FilterToConsumerBinding.Consumer=%22CommandLineEventConsumer.Name=/%22BVTConsumer/%22%22,Filter=%22__EventFilter.Name=/%22BVTFilter 401 0.381 ms - 25
OPTIONS /ROOT/subscription:__FilterToConsumerBinding.Consumer=%22NTEventLogEventConsumer.Name=/%22SCM%20Event%20Log%20Consumer/%22%22,Filter=%22__EventFilter.Name=/%22SCM%20Event%20Log%20Filter/%22%22 401 0.414 ms - 25
OPTIONS /ROOT/subscription:__FilterToConsumerBinding.Consumer=%22NTEventLogEventConsumer.Name=/%22SCM%20Event%20Log%20Consumer/%22%22,Filter=%22__EventFilter.Name=/%22SCM%20Event%20Log%20Filter/%22%22 401 0.362 ms - 25
OPTIONS /ROOT/subscription:__FilterToConsumerBinding.Consumer=%22NTEventLogEventConsumer.Name=/%22SCM%20Event%20Log%20Consumer/%22%22,Filter=%22__EventFilter.Name=/%22SCM%20Event%20Log%20Filter/%22%22 401 0.373 ms - 25
OPTIONS /ROOT/subscription:__FilterToConsumerBinding.Consumer=%22NTEventLogEventConsumer.Name=/%22SCM%20Event%20Log%20Consumer/%22%22,Filter=%22__EventFilter.Name=/%22SCM%20Event%20Log%20Filter/%22%22 401 0.397 ms - 25
OPTIONS /ROOT/subscription:__FilterToConsumerBinding.Consumer=%22NTEventLogEventConsumer.Name=/%22SCM%20Event%20Log%20Consumer/%22%22,Filter=%22__EventFilter.Name=/%22SCM%20Event%20Log%20Filter/%22%22 401 0.874 ms - 25
OPTIONS /ROOT/subscription:__FilterToConsumerBinding.Consumer=%22NTEventLogEventConsumer.Name=/%22SCM%20Event%20Log%20Consumer/%22%22,Filter=%22__EventFilter.Name=/%22SCM%20Event%20Log%20Filter/%22%22 401 0.585 ms - 25
OPTIONS /ROOT/subscription:__FilterToConsumerBinding.Consumer=%22NTEventLogEventConsumer.Name=/%22SCM%20Event%20Log%20Consumer/%22%22,Filter=%22__EventFilter.Name=/%22SCM%20Event%20Log%20Filter/%22%22 401 0.508 ms - 25
OPTIONS /ROOT/subscription:__FilterToConsumerBinding.Consumer=%22NTEventLogEventConsumer.Name=/%22SCM%20Event%20Log%20Consumer/%22%22,Filter=%22__EventFilter.Name=/%22SCM%20Event%20Log%20Filter/%22%22 401 0.403 ms - 25
OPTIONS /ROOT/subscription:__FilterToConsumerBinding.Consumer=%22NTEventLogEventConsumer.Name=/%22SCM%20Event%20Log%20Consumer/%22%22,Filter=%22__EventFilter.Name=/%22SCM%20Event%20Log%20Filter/%22%22 401 0.398 ms - 25
OPTIONS /ROOT/subscription:__FilterToConsumerBinding.Consumer=%22NTEventLogEventConsumer.Name=/%22SCM%20Event%20Log%20Consumer/%22%22,Filter=%22__EventFilter.Name=/%22SCM%20Event%20Log%20Filter/%22%22 401 0.429 ms - 25

0
6 comments

hmm... what do you mean by run log - Node.js run console or idea.log? Does the issue appear when running your code, or just on debugging?

0
Avatar
Permanently deleted user

I am referring to the run log in Node.js.  These messages never happened in Webstorm 2016.1 and prior.  But immediatly after upgrading to 2016.2.1 I started seeing these messages.  I did not change my Nodejs version or Nodejs configuraiton during the time these messages started, so I suspect the IDE.  But I don't really know for sure.

Should I roll back to 2016.1 ?  Can I give you any more information?

0

I can tell for sure that these messages do not come from WebStorm. Node run console just shows messages logged by your application. You must have changed your configuration (node_modules versions, environment variables, etc.) somehow...

0
Avatar
Permanently deleted user

I restarted Webstorm and the messages went away.  So I consider the problem solved now.  Perhaps Webstorm needed more than one restart following the update process - I probably should have tried that first.  thanks.

0
Avatar
Permanently deleted user

I thought of another thing which may have contributed.  I use a batch file script to start Webstorm with the x64 bit java environment.  However, the prompted Webstorm restart which occurs following an upgrade probably doensn't use this x64 bit java environment or the batch file.  So perhaps that is why closing webstorm and restarting with the batch file fixed my problem.

0
Avatar
Permanently deleted user

I think this problem may have been related to the batch file start environment I was using.  The Webstorm64.exe file now seems to run on the 64 bit JRE without the batch file startup, so I no longer use the batch file startup on Webstorm 2016.1.2, and that seems to be working for me.  In the past I was not able to start the 64 bit version without initiating from a windows batch file.

WebStorm 2016.1.2
Build #WS-145.972, built on May 17, 2016
JRE: 1.8.0_77-b03 amd64
JVM: Java HotSpot(TM) 64-Bit Server VM by Oracle Corporation

0

Please sign in to leave a comment.