Unable to connect to IPsec VPN after running Dev Container

Hello,

i am using latest Manjaro Linux with Gnome Desktop and PhpStorm. I have also configured some Dev Container and they working also fine (running the IDE in Remote Mode). 

When i work from home i need also VPN. The connection is configured in NetworkManager and its usually working fine.

But running a Dev Containers will break my already established VPN connection and i am not able to reconnect anymore, even not after stopping the IDE/Dev Container! The connection to VPN Server timed out (UDP port 500). 

I have to restart my whole PC to reconnect VPN successfully. I am actually have absolutely no idea what's wrong here, so i have checked the the network setting before and after running the Dev Container.


What i have checked so far:

  • restart docker.service and NetworkManager.service → don't help, can't still reconnect
  • Kill Gnome and start a new Gnome Shell or Logoff/Login User →  don't help, can't still reconnect
  • routing table ("ip route show") is the same like before, no changes
  • Ethernet adapters and bridges ("ip a") are the same like before, no changes
  • package filter ("iptables -L") are the same like before, no changes

Could anybody help me to find the problem?

0
15 comments

Update:

The VPN connection will be lost because the pppd (Point-to-Point Protocol daemon) are stopped and the tunnel device are removed. I don't know why! The ppp0 device is not part of any bridge. Maybe it is a docker or kernel problem. 

Workaround: Disconnect VPN, start Dev Container, connect VPN again. 

NetworkManager[122408]: xl2tpd[122408]: Maximum retries exceeded for tunnel 50249.  Closing.
NetworkManager[122408]: xl2tpd[122408]: Terminating pppd: sending TERM signal to pid 122409
NetworkManager[122408]: xl2tpd[122408]: Connection 18301 closed to x.x.x.x, port 1701 (Timeout)
pppd[122409]: Terminating on signal 15

PS: the reason why i cant reconnect immediately is a security setting on our VPN Server.

0

Update: It might sound a bit strange, but when I start the Dev Container using VS Code, the VPN connection stays active!

0

Hi Paul,

Which PhpStorm version are you running?
With the VPN connected and the IDE closed, could you try running the following command in the terminal?

docker run --rm hello-world

Please tell me whether your VPN is still connected after that.

Also, could you confirm:

  1. Does your devcontainer.json use dockerComposeFile, or a plain image or dockerFile?
  2. When the VPN drops, does the dev container itself still build and start normally, or does that fail as well?
0

Hello Petar Milunovic 

I am using devcontainer.json with dockerComposeFile and latest PhpStorm (2026.2.1). The dev container is allway working well.

"docker run" don't interrupt anything. I've testet this 1000 times. Even with the same docker-compose.yml file referenced by dockerComposeFile in my devcontainer.json.

I guess it's the heavy system load during start of phpstrom thats break VPN. Because it happens “only” in 9/10 times ;-)

0

Hi Paul, thanks for the additional details. 

I have not reproduced this, but I have a theory about what might be happening. When PhpStorm starts a compose-based dev container, it runs docker compose up -d --force-recreate, which may be causing the issue in your setup.

To check this, please close PhpStorm, connect to the VPN, and then run the following commands from the directory that holds your devcontainer.json:

docker compose -f <your compose file> up -d <your service>
docker compose -f <your compose file> up -d --force-recreate <your service>

Please run the first command twice. The second run should report that the container is already running, which gives us a clean baseline. Then run the second command with --force-recreate. Please let me know whether the VPN connection survives each step.

There is also a workaround worth testing. In File | Settings | Advanced Settings, under Dev Containers, enable Open devcontainer projects natively. In this mode, the IDE connects to the container directly instead of downloading and running a backend IDE inside it, so several short-lived helper containers are no longer started. This setting is disabled by default and is still in development, but it is worth trying.

After enabling it, close any currently open projects. Then, from the Welcome screen, go to Remote Development | Dev Containers, build a new dev container, and check whether this causes your VPN connection to drop.

0

Dear Petar Milunovic 

docker compose up, even running twice or with ---force-recreate will not break my ipsec vpn, never!

dev container native mode never work for me. Obviously the IDE can't start the IDE backend or something.

0

Hi Paul, thanks for retesting. 

So far, it is not clear to me what could be causing this issue. Could you please collect the IDE logs after reproducing it? They should give me a better idea of what is happening:

  1. Connect the VPN, then reproduce the drop by starting the dev container the way you normally do.
  2. Do not restart the IDE afterward. If the JetBrains Client window opened before the VPN disconnected, select Help | Collect Host and Client Logs from that window. Otherwise, select Help | Collect Logs and Diagnostic Data in the local PhpStorm window.
  3. Upload the resulting archive to the JetBrains Upload Service and share the Upload ID here. 

The IDE logs will not contain enough information about the network connection itself, so please also collect the system journal immediately after reproducing the issue:

sudo journalctl --since "1 hour ago" > vpn.txt

Please add vpn.txt to the same upload. The journal may contain system details such as IP addresses and hostnames, so you may want to review it before uploading. The uploaded files will be accessible only to JetBrains employees.

To correlate the logs, please note:

  • The approximate time when you started the dev container
  • The approximate time when the VPN disconnected

Could you also answer the following questions?

  1. When starting from the Welcome screen, do you open an existing dev container or initiate a new build?
  2. When you say "switching from a local project to remote", do you mean starting the project in a dev container? If so, how do you usually do this: through the Reopen in Container notification, the context menu for devcontainer.json, or something else?
  3. What error do you receive in native mode? The exact message or a screenshot is sufficient.

Please reproduce the native-mode problem separately, after collecting the logs for the VPN disconnection, so the two runs do not become mixed together.

0
  1. When starting from the Welcome screen, do you open an existing dev container or initiate a new build?
  2. When you say "switching from a local project to remote", do you mean starting the project in a dev container? If so, how do you usually do this: through the Reopen in Container notification, the context menu for devcontainer.json, or something else?

i am sorry, please forget it. I have edited my last post, it was not correct. When PhpStorm backend start the connection will be lost in the most cases (journalctl reported then a timeout to VPN gateway)

0

Hi Paul, got it, no worries. 

I would like to test your theory next. If the VPN disconnects because of the system load generated while the backend starts and indexes the project, removing the indexing workload should help us confirm that.

Could you start your usual dev container with just one change: use a project containing no source files. Please keep everything else the same, including your usual dockerComposeFile, image, and the method you normally use to start the container.  Once the IDE opens, leave it idle for about five minutes. You reported that the disconnection can take some time, so a shorter run may not show it.

Please let me know whether the VPN remains connected during this test. If it still disconnects, please try building a minimal dev container using a new project and a devcontainer.json file containing only an image property, preferably referencing an image that is already available locally.

The IDE logs and a system journal excerpt covering the disconnection would still be useful if you are able to share them. 

0

unbelievable! running a new dev container (also a new project) without source files with just the same .devcontainer directory don't interrupt my VPN. I've testet it minimum 20 times. Then i copyed also source files with “cp -a” to the new project an run the container again. Connection lost :)

Aug 26 13:02:05 xps-9310 NetworkManager[5169]: xl2tpd[5169]: Maximum retries exceeded for tunnel 46404.  Closing.
Aug 26 13:02:05 xps-9310 NetworkManager[5169]: xl2tpd[5169]: Terminating pppd: sending TERM signal to pid 5173
Aug 26 13:02:05 xps-9310 NetworkManager[5169]: xl2tpd[5169]: Connection 13828 closed to XXX.XXX.XXX.XXX, port 1701 (Timeout)
Aug 26 13:02:05 xps-9310 pppd[5173]: Terminating on signal 15
Aug 26 13:02:05 xps-9310 pppd[5173]: Connect time 250.5 minutes.
Aug 26 13:02:05 xps-9310 pppd[5173]: Sent 388195 bytes, received 9284574 bytes.
0

Hi Paul, thanks for running that comparison. 

It suggests that the trigger is the work the IDE performs on your source files, rather than the container startup itself. Also, the journal does not show heavy traffic through the VPN, so tunnel saturation does not appear to be the cause of the disconnection.

Two questions remain: which host resource is under pressure during this work, and whether the same problem occurs without a dev container.

Could you please run these two tests?

  1. Open the same project locally, with no dev container, while the VPN is connected. Let indexing finish, then leave the IDE idle for five minutes. 
  2. Reproduce today's drop again with the dev container. Before you start it, run vmstat -t 1 in your host terminal and leave it running. Stop it with Ctrl-C once the VPN disconnects. Then send the ~30 lines whose timestamps cover the xl2tpd timeout shown in the journal.

The first test will show whether dev containers are involved at all. If indexing the local project also disconnects the VPN, the cause lies elsewhere. The second should show which resource, if any, is under pressure.

0

Hello Petar Milunovic 

Update: i don't need Docker or even a devcontainer to kill my VPN.

Its enought to invalidate PhpStorm Caches and start two Projects :-/

This is my perfomance stat from invalidate cache until ipsec timout

paul@xps-9310 ~> vmstat -t 1
Prozesse --------Speicher-------- ---Swap-- ----E/A---- -System-- -------CPU------- ----Zeitstempel----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st gu                CEST
 1  0      0 14406584 1788 10295328  0    0  1374   985 4321   11  6  2 91  1  0  0 2026-09-01 17:06:48
 1  0      0 14398072 1788 10297796  0    0     0     0 8298 24854 8  2 88  1  0  0 2026-09-01 17:06:49
 0  0      0 14406644 1788 10294132  0    0     0     0 5439 15037 5  2 93  0  0  0 2026-09-01 17:06:50
 0  0      0 14406580 1788 10294196  0    0     0     0 2720 5312  3  2 94  1  0  0 2026-09-01 17:06:51
 3  0      0 14400748 1788 10300964  0    0     0  4124 4633 9219 12  2 86  0  0  0 2026-09-01 17:06:52
 0  0      0 14601360 1788 10303168  0    0     0  1332 7501 14394 31 2 65  2  0  0 2026-09-01 17:06:53
 0  0      0 14598128 1788 10303232  0    0     0     0 3622 6445  5  2 93  0  0  0 2026-09-01 17:06:54
 2  1      0 16609880 1788 10270192  0    0  2452 19004 5381 9218  8  3 89  0  0  0 2026-09-01 17:06:55
 4  0      0 16433384 1788 10269376  0    0     0     0 11280 13668 61 4 34 1  0  0 2026-09-01 17:06:56
 7  0      0 16167872 1788 10347280  0    0   144 156512 30776 20535 85 9 6 0  0  0 2026-09-01 17:06:57
 9  0      0 16244896 1788 10137888  0    0    16  9636 13160 16233 86 7 6  0  0  0 2026-09-01 17:06:58
 3  0      0 15624344 1788 10253392  0    0     0 72940 14548 23080 67 11 22 0 0  0 2026-09-01 17:06:59
 0  0      0 15629524 1788 10244828  0    0     0    12 6195 12500 22 2 76  0  0  0 2026-09-01 17:07:00
 4  0      0 15544136 1788 10268708  0    0     0     0 9030 18063 41 3 56  0  0  0 2026-09-01 17:07:01
 6  0      0 15463760 1788 10246552  0    0    28     0 14724 26702 76 5 18 0  0  0 2026-09-01 17:07:02
12  0      0 15148360 1788 10245280  0    0    32 24696 14893 22078 72 5 23 0  0  0 2026-09-01 17:07:03
19  0      0 15103456 1788 10256432  0    0   140   556 13479 26783 58 5 36 1  0  0 2026-09-01 17:07:04
25  0      0 15010516 1788 10258340  0    0   472     0 15506 26505 86 5 8  0  0  0 2026-09-01 17:07:05
21  0      0 14937628 1788 10255356  0    0    36     0 15644 24488 90 7 3  0  0  0 2026-09-01 17:07:06
27  0      0 14716464 1788 10255628  0    0    28    68 15255 19488 92 6 3  0  0  0 2026-09-01 17:07:07
17  0      0 14668760 1788 10271244  0    0    72 23292 37710 24179 92 6 2  0  0  0 2026-09-01 17:07:08
18  0      0 14613512 1788 10291280  0    0   228    68 19041 35146 95 4 1  0  0  0 2026-09-01 17:07:09
22  0      0 14567836 1788 10315052  0    0  1792     0 20919 45076 92 6 2  0  0  0 2026-09-01 17:07:10
20  0      0 14539692 1788 10303524  0    0  1096     0 20636 53959 91 7 1  0  0  0 2026-09-01 17:07:11
17  0      0 14433356 1788 10295872  0    0  3776   624 17174 34240 92 7 1  0  0  0 2026-09-01 17:07:12
12  0      0 14391788 1788 10286412  0    0   636     0 19663 46596 84 16 1 0  0  0 2026-09-01 17:07:13
13  2      0 14291676 1788 10346976  0    0  2884     4 24741 73383 79 17 4 0  0  0 2026-09-01 17:07:14
 4  0      0 14187524 1788 10451536  0    0 43152     0 24592 67869 62 19 17 2 0  0 2026-09-01 17:07:15
11  0      0 14342448 1788 10488040  0    0 13388     0 21059 53259 66 11 22 0 0  0 2026-09-01 17:07:16
51  0      0 14296848 1788 10502148  0    0   632    68 24847 70074 67 7 25 1  0  0 2026-09-01 17:07:17
 3  1      0 14277756 1788 10482232  0    0   996     0 31515 104906 82 9 9 0  0  0 2026-09-01 17:07:18
15  0      0 14255480 1788 10511732  0    0  1512   392 26061 74631 75 8 16 1  0  0 2026-09-01 17:07:19
 8  0      0 14300900 1788 10475780  0    0   592     0 26644 75130 81 9 11 0  0  0 2026-09-01 17:07:20
19  0      0 14241520 1788 10489136  0    0  3348    68 26032 69296 74 9 17 0  0  0 2026-09-01 17:07:21
13  0      0 14128464 1788 10496800  0    0   360   568 27439 80676 68 8 24 0  0  0 2026-09-01 17:07:22
17  0      0 14142740 1788 10471548  0    0  3732 11820 36610 120490 72 12 16 0 0 0 2026-09-01 17:07:23
11  0      0 14135556 1788 10455996  0    0  2720     8 25914 96929 61 10 29 0 0  0 2026-09-01 17:07:24
 2  0      0 14096128 1788 10498240  0    0  6432     0 19479 77116 50 7 41 1  0  0 2026-09-01 17:07:25
13  0      0 14077448 1788 10530420  0    0  1984     0 20184 85267 53 8 39 0  0  0 2026-09-01 17:07:26
 8  0      0 14085996 1788 10501392  0    0  4512   112 25764 114079 55 9 35 1 0  0 2026-09-01 17:07:27
11  0      0 14063924 1788 10518056  0    0 11340 14724 38031 89318 74 9 17 0  0  0 2026-09-01 17:07:28
 5  0      0 14074200 1788 10518892  0    0  4052   140 36823 142398 64 11 25 1 0 0 2026-09-01 17:07:29
16  0      0 14077356 1788 10525920  0    0  3128   136 31899 112091 67 11 23 0 0 0 2026-09-01 17:07:30
17  0      0 14035356 1788 10554488  0    0  9292   416 17562 33006 80 9 11 0  0  0 2026-09-01 17:07:31
16  0      0 14038724 1788 10543452  0    0  3848   776 16829 32230 93 5 2  0  0  0 2026-09-01 17:07:32
18  1      0 14045632 1788 10548604  0    0   368  1652 17580 29540 94 5 1  0  0  0 2026-09-01 17:07:33
11  0      0 13988292 1788 10564376  0    0  4888 30204 16277 28368 93 6 1  0  0  0 2026-09-01 17:07:34
21  0      0 13973872 1788 10571268  0    0   776   544 13995 23121 95 5 1  0  0  0 2026-09-01 17:07:35
10  0      0 13951760 1788 10576024  0    0  2892   344 17081 36620 93 7 0  0  0  0 2026-09-01 17:07:36
20  0      0 13939124 1788 10577364  0    0   696   136 17239 30255 94 5 1  0  0  0 2026-09-01 17:07:37
14  0      0 13879244 1788 10578624  0    0   348   728 19033 37267 93 6 1  0  0  0 2026-09-01 17:07:38
18  0      0 13875596 1788 10585656  0    0   320   104 19577 43055 93 6 1  0  0  0 2026-09-01 17:07:39
12  0      0 13879460 1788 10589024  0    0   432   292 18874 37234 94 5 1  0  0  0 2026-09-01 17:07:40
15  0      0 13816076 1788 10599480  0    0   560     0 18372 36364 94 6 0  0  0  0 2026-09-01 17:07:41
16  0      0 13808080 1788 10600548  0    0   476     0 23142 60207 87 7 6  0  0  0 2026-09-01 17:07:42
 9  0      0 13591364 1788 10588216  0    0  1924    76 21783 49624 90 7 3  0  0  0 2026-09-01 17:07:43
16  0      0 12938480 1788 10912008  0    0 160928  100 25776 45144 89 10 1 0  0  0 2026-09-01 17:07:44
12  0      0 12386236 1788 11401136  0    0 449104    0 31276 44847 89 11 1 0  0  0 2026-09-01 17:07:45
12  0      0 12385920 1788 11402732  0    0   780    68 20371 42956 93 6 1  0  0  0 2026-09-01 17:07:46
15  0      0 12369160 1788 11404364  0    0   788    68 22113 49203 93 7 1  0  0  0 2026-09-01 17:07:47
12  0      0 12368100 1788 11407052  0    0  1500 25344 63657 52740 92 7 1  0  0  0 2026-09-01 17:07:48
24  0      0 12370596 1788 11408580  0    0   648   344 21623 52678 93 6 0  0  0  0 2026-09-01 17:07:49
20  0      0 12371564 1788 11410256  0    0   332   204 19989 48675 94 6 1  0  0  0 2026-09-01 17:07:50
12  0      0 12373152 1788 11412036  0    0   852   136 17282 36285 94 5 1  0  0  0 2026-09-01 17:07:51
 8  2      0 12378516 1788 11412996  0    0   368     0 18890 39575 94 5 1  0  0  0 2026-09-01 17:07:52
14  0      0 12377288 1788 11415832  0    0  1472   484 17699 41497 93 6 1  0  0  0 2026-09-01 17:07:53
12  0      0 12344948 1788 11428072  0    0 11348  5532 19021 42227 94 6 1  0  0  0 2026-09-01 17:07:54
16  0      0 12327856 1788 11434824  0    0  5504   136 18531 42156 93 6 1  0  0  0 2026-09-01 17:07:55
16  0      0 12320616 1788 11437940  0    0  1024  1292 19825 44194 94 6 0  0  0  0 2026-09-01 17:07:56
16  1      0 12318368 1788 11444468  0    0  4080    76 19385 42263 93 7 1  0  0  0 2026-09-01 17:07:57
21  0      0 12311708 1788 11447496  0    0   784 10192 36176 42686 94 6 0  0  0  0 2026-09-01 17:07:58
Prozesse --------Speicher-------- ---Swap-- ----E/A---- -System-- -------CPU------- ----Zeitstempel----
 r  b   swpd   free   buff  cache   si   so    bi    bo   in   cs us sy id wa st gu                CEST
18  0      0 12309780 1788 11451028  0    0  1456   420 20065 42988 93 6 1  0  0  0 2026-09-01 17:07:59
15  0      0 12307808 1788 11452564  0    0   852   172 19377 37138 94 6 0  0  0  0 2026-09-01 17:08:00
19  0      0 12304960 1788 11456108  0    0  3016    68 18136 36010 94 5 1  0  0  0 2026-09-01 17:08:01
22  0      0 12268612 1788 11493260  0    0  7380   212 16170 22901 88 10 2 0  0  0 2026-09-01 17:08:02
24  0      0 12267196 1788 11497176  0    0   608   668 16522 23989 94 5 1  0  0  0 2026-09-01 17:08:03
18  0      0 12281788 1788 11483584  0    0   716 31832 50601 18817 95 5 1  0  0  0 2026-09-01 17:08:04
14  0      0 12253724 1788 11492088  0    0   420 19212 15646 20265 93 7 0  0  0  0 2026-09-01 17:08:05
20  0      0 12254540 1788 11493312  0    0   412   204 15405 22097 89 4 6  0  0  0 2026-09-01 17:08:06
23  0      0 12264744 1788 11493104  0    0   972    68 14134 19889 96 4 0  0  0  0 2026-09-01 17:08:07
18  0      0 12278640 1788 11480136  0    0   572     0 15190 19657 96 4 0  0  0  0 2026-09-01 17:08:08
19  0      0 12278556 1788 11482572  0    0   792   972 16791 21917 95 5 0  0  0  0 2026-09-01 17:08:09
18  0      0 12274156 1788 11489820  0    0  1100   208 14733 19487 96 4 0  0  0  0 2026-09-01 17:08:10
15  1      0 12273692 1788 11487796  0    0  1296   648 15857 19776 95 4 1  0  0  0 2026-09-01 17:08:11
20  0      0 12272080 1788 11490092  0    0  1020    68 14993 19025 96 4 0  0  0  0 2026-09-01 17:08:12
17  0      0 12271928 1788 11492924  0    0  1476   272 16330 21972 95 5 0  0  0  0 2026-09-01 17:08:13
21  0      0 12270144 1788 11495876  0    0  1280   908 14708 17392 96 4 0  0  0  0 2026-09-01 17:08:14
14  0      0 12271400 1788 11497908  0    0  1148     0 14298 15387 95 4 1  0  0  0 2026-09-01 17:08:15
20  0      0 12310892 1788 11481356  0    0  1252   252 13967 13877 96 4 0  0  0  0 2026-09-01 17:08:16
19  0      0 12303756 1788 11483648  0    0  1232   564 14175 15736 95 4 1  0  0  0 2026-09-01 17:08:17
19  0      0 12310060 1788 11486640  0    0  1156    68 14163 14961 96 4 0  0  0  0 2026-09-01 17:08:18
19  0      0 12310288 1788 11488748  0    0   888   768 14437 14423 95 4 1  0  0  0 2026-09-01 17:08:19
19  0      0 12308808 1788 11491268  0    0  1064   132 14121 14321 96 3 0  0  0  0 2026-09-01 17:08:20
19  0      0 12306892 1788 11494232  0    0  1212   136 14132 14379 96 3 1  0  0  0 2026-09-01 17:08:21
25  0      0 12305612 1788 11496308  0    0   448    68 13940 14377 96 4 0  0  0  0 2026-09-01 17:08:22
23  0      0 12297804 1788 11502984  0    0  1200     0 13813 13988 97 3 0  0  0  0 2026-09-01 17:08:23
18  0      0 12273700 1788 11505372  0    0  2996   840 14044 17958 95 5 0  0  0  0 2026-09-01 17:08:24
24  0      0 12267680 1788 11509372  0    0  1028  4456 14730 16764 95 4 1  0  0  0 2026-09-01 17:08:25
 9  0      0 12264156 1788 11513256  0    0  1244     0 14001 15434 96 4 1  0  0  0 2026-09-01 17:08:26
19  0      0 12262204 1788 11515724  0    0  2136     0 13544 13947 96 3 1  0  0  0 2026-09-01 17:08:27
18  0      0 12261384 1788 11516908  0    0   520     0 13453 12701 96 3 1  0  0  0 2026-09-01 17:08:28
22  0      0 12255116 1788 11521700  0    0  1024  3516 18488 15082 96 3 1  0  0  0 2026-09-01 17:08:29
14  1      0 12253168 1788 11524332  0    0  1056     0 14081 16747 94 4 1  0  0  0 2026-09-01 17:08:30
22  0      0 12247244 1788 11527244  0    0  1148     0 14090 15756 95 4 1  0  0  0 2026-09-01 17:08:31
19  0      0 12249748 1788 11530064  0    0  1048   564 14737 17321 96 4 1  0  0  0 2026-09-01 17:08:32
12  0      0 12246864 1788 11532384  0    0  1088     0 13924 14489 96 4 0  0  0  0 2026-09-01 17:08:33
23  0      0 12244980 1788 11535404  0    0   576 32856 44504 14106 95 4 0  0  0  0 2026-09-01 17:08:34
20  0      0 12246264 1788 11542728  0    0  1488 15140 14932 16868 94 5 1  0  0  0 2026-09-01 17:08:35
17  0      0 12244752 1788 11545560  0    0   940     0 13942 15537 96 3 1  0  0  0 2026-09-01 17:08:36
21  0      0 12242448 1788 11548604  0    0   924     0 14189 16208 95 4 0  0  0  0 2026-09-01 17:08:37
11  0      0 12240728 1788 11551068  0    0   892     0 14057 16425 95 4 1  0  0  0 2026-09-01 17:08:38
15  0      0 12237980 1788 11554188  0    0   964  2572 14619 16007 95 4 1  0  0  0 2026-09-01 17:08:39
20  0      0 12235360 1788 11556364  0    0   776    72 13543 14495 96 4 1  0  0  0 2026-09-01 17:08:40
24  0      0 12229104 1788 11562512  0    0   540   400 13723 13655 96 3 1  0  0  0 2026-09-01 17:08:41
14  0      0 12226536 1788 11561068  0    0   684     0 13694 14835 96 3 1  0  0  0 2026-09-01 17:08:42
23  0      0 12223596 1788 11564172  0    0  1248     0 15462 19467 92 8 0  0  0  0 2026-09-01 17:08:43
14  0      0 12201492 1788 11580440  0    0  1024  2168 15098 18998 89 11 1 0  0  0 2026-09-01 17:08:44
16  0      0 12190760 1788 11575168  0    0  1156     0 14980 18657 94 5 1  0  0  0 2026-09-01 17:08:45

 

0
Thanks for the vmstat capture. The tests that ruled out Docker and Dev Containers, plus the VS Code control, identified the trigger.

The pattern matches [IDEA-271811](https://youtrack.jetbrains.com/issue/IDEA-271811). PhpStorm's indexing threads are bound by a lock in the indexing storage layer, not by CPU or IO. Under that contention, the OS reschedules them across all cores.

Your vmstat run queue (15 to 25) and near-zero idle coincide with the moment journalctl logs the xl2tpd timeout. The working diagnosis: indexing saturates the host enough that pppd and xl2tpd miss their L2TP keepalive window, and NetworkManager tears down the tunnel. I have not reproduced this myself, so treat it as a diagnosis rather than a confirmed root cause.

I filed [IJPL-254492](https://youtrack.jetbrains.com/issue/IJPL-254492) for the VPN-specific symptom, linked to IDEA-271811. Watch IJPL-254492 for updates.

Two settings are worth testing. Add `caches.indexerThreadsCount=x` under **Help | Edit Custom Properties file**, or `-XX:ActiveProcessorCount=x` under **Help | Edit Custom VM Options**. Either needs an IDE restart.

Neither is a guaranteed fix. [IJPL-233429](https://youtrack.jetbrains.com/issue/IJPL-233429) shows indexerThreadsCount alone did not fully cap CPU for at least one other user. Try a different value, or combine both settings.
0

Hello Petru Basarab 

interresting point, but I've had no success.

I've set caches.indexerThreadsCount=2, cleared all caches and started two PhpStorm Projects again. VPN still timed out instantly. All 8 Cores are under full load.

0

The network manager was terminated by signal 15 SIGTERM.
It is possible when IDE was indexing the project or docker containers were running, the system didn't have enough memory and killed some random processes.

Some Linux distributions use a service called systemd-oomd, which may terminate applications before the entire system reaches a certain memory usage threshold (for example, 75% of total RAM).
Based on your logs, I suspect that systemd-oomd may have killed the VPN.
You can run the command below to check whether the system terminated the VPN in your Linux when you lost the VPN connection.

sudo dmesg -T | grep -i "killed process"
journalctl --reverse --unit=systemd-oomd --full
0

Please sign in to leave a comment.